specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Introducing our 100% Waterproof Hose, proudly made in the USA. This hose is not only washable but also wipes clean easily no matter how dirty it gets. It is designed to be lightweight and portable, making it convenient to use anywhere.
The hose is strong and durable, ensuring long-lasting use for all your outdoor watering needs. Whether you're cleaning your car, watering your plants, or washing down your patio, this hose will get the job done effectively.
Don't worry about leaks or cracks, as this hose is built to withstand rigorous use. Its waterproof design prevents any water from seeping through, making it perfect for all weather conditions.
Say goodbye to heavy, cumbersome hoses that are difficult to handle. Our 100% Waterproof Hose offers all the benefits you need in a hose, without any of the drawbacks. It is the perfect addition to your outdoor water equipment collection.
Order yours today and experience the convenience and durability of our 100% Waterproof Hose!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Vinyl | ||||
color | Black | ||||
special_feature | Waterproof | ||||
product_dimensions | 10.75"D x 50"W x 0.13"H | ||||
shelf_type | No Shelf | ||||
number_of_shelves | 1 | ||||
room_type | Garden, Firepit, Living Room | ||||
finish_type | Unfinished | ||||
assembly_required | No | ||||
recommended_uses_for_product | Firewood | ||||
included_components | 1 Woodhaven Firewood Carrier | ||||
item_weight | 2 pounds | ||||
brand | Woodhaven | ||||
style | Classic | ||||
upc | 858089002176 | ||||
manufacturer | Alexander Mfg. | ||||
part_number | WRWCWH | ||||
country_of_origin | USA | ||||
item_model_number | WRWC | ||||
is_discontinued_by_manufacturer | No | ||||
finish | Unfinished | ||||
shape | Rectangular | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
handle_lever_placement | Middle | ||||
handle_material | Plastic | ||||
measurement_system | Imperial | ||||
special_features | Waterproof | ||||
usage | Inside | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,811,305 in Home & Kitchen (See Top 100 in Home & Kitchen) #195 in Fireplace Log Carriers & Holders | ||||
date_first_available | September 10, 2012 |
MORE FROM inno stage log carrier
MORE FROM recommendation